MENS BASEBALL
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| LINKS |
|---|
| No links available |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | COLESON BERGER | 5'9" | 170 | SOPHOMORE |
|
-- | CHRIS BRADFORD | 5'10" | 138 | SOPHOMORE |
|
-- | CARSON BYRD | 6'2" | 162 | FRESHMAN |
|
-- | JAMES COMBS | 5'11" | 175 | FRESHMAN |
|
-- | NOAH ERNST | 6' | 175 | SOPHOMORE |
|
-- | SHANE GOAD | 5'10" | 185 | SOPHOMORE |
|
-- | ANTHONY IVEY | 5'10" | 203 | SOPHOMORE |
|
-- | MADDUX JOHNSON | 5'9" | 165 | FRESHMAN |
|
-- | MASON JONES | 5'6" | 145 | FRESHMAN |
|
-- | LANDON LEE | 6'1" | 165 | FRESHMAN |
|
-- | KEEGAN LEWIS | 5'8" | 168 | FRESHMAN |
|
-- | RUCKER LOY | 5'10" | 165 | SOPHOMORE |
|
-- | WESLEY LUCAS | 5'11" | 150 | FRESHMAN |
|
-- | COLE MADEWELL | 4'11" | 102 | FRESHMAN |
|
-- | SETH MANNING | 5'10" | 170 | FRESHMAN |
|
-- | JOSH NEAL | 6'2" | 190 | FRESHMAN |
|
-- | RYDER POTEETE | 5'10" | 210 | FRESHMAN |
|
-- | MILAM TATUM | 5'10" | 140 | FRESHMAN |
|
1 | NATE MCDOWELL | 6' | 165 | JUNIOR |
|
2 | TRISTAN THORNTON | 6' | 200 | SENIOR |
|
3 | JADN WILLIS | 5'9" | 175 | SENIOR |
|
4 | CAMERON LEE | 6'1" | 200 | SENIOR |
|
5 | JOSH LAWSON | 6' | 200 | SENIOR |
|
7 | JACKSON ZELTNER | 6' | 180 | SENIOR |
|
8 | JOSH DUGGIN | 6'1" | 200 | JUNIOR |
|
9 | JAYCE ROWE | 6'3" | 220 | SENIOR |
|
10 | DREW HOSTETLER | 6' | 181 | SENIOR |
|
11 | REID OLIVIER | 6'3" | 208 | FRESHMAN |
|
12 | WESLEY GUESS | 5'11" | 170 | JUNIOR |
|
13 | ADRIAN GOMEZ | 6'1" | 185 | SENIOR |
|
14 | HUNTER MALONE | 6'5" | 200 | JUNIOR |
|
15 | PEYTON BALLOU | 6'3" | 205 | JUNIOR |
|
17 | BRAYDEN MAULTSBY | 5'11" | 185 | JUNIOR |
|
19 | TREY BAKER | 6'4" | 190 | SENIOR |
|
20 | SKYLER PRESTON | 5'8" | 174 | JUNIOR |
|
21 | RYAN RUSSELL | 5'11" | 190 | SENIOR |
|
22 | DYLAN GOEHRING | 5'8" | 135 | JUNIOR |
|
23 | JAXON BARRETT | 6'2" | 200 | JUNIOR |
|
24 | COOPER ROEGER | 5'10" | 185 | JUNIOR |
|
25 | EASTON CAUTHRON | 6'3" | 235 | JUNIOR |
|
26 | LOGAN HELLER | 5'11" | 160 | SENIOR |
|
27 | COLTON BARON | 6'3" | 205 | SENIOR |
|
28 | KIRKLAND LALANCE | 6'1" | 175 | SOPHOMORE |
